Doing Business in Africa: Ranking of Sub-Saharan Africa

Addis Ababa, Ethiopia, April 24, 2009 (Ezega.com) -- The table given below shows the ranking of Sub-Saharan African countries based on how easy it is to do buisness, according to DoingBusiness.org. The ranking is based on several metrics such as ease of starting and closing a buisness, getting permits, availability of credit line, paying taxes, enforcing contracts, etc. Countries where doing business is easy are ranked high. Confirming many other economic and social indicators, Mauritius is ranked #1. Ethiopia's position in this table (#11) is not bad, although the room for improvement is plenty.

Economy Ease of Doing Business Rank Starting a Business Dealing with Construction Permits Employing Workers Registering Property Getting Credit Protecting Investors Paying Taxes Trading Across Borders Enforcing Contracts Closing a Business
Mauritius 1 1 3 8 20 7 2 1 1 10 7
South Africa 2 2 5 17 10 1 1 3 25 13 8
Botswana 3 8 23 12 1 4 3 2 27 17 1
Namibia 4 16 4 3 21 3 11 18 28 2 3
Kenya 5 14 1 10 16 2 14 36 26 19 10
Ghana 6 23 29 30 2 14 3 13 5 5 16
Zambia 7 7 32 26 11 6 11 5 30 15 12
Seychelles 8 6 6 22 4 39 6 6 8 7 34
Swaziland 9 30 2 4 33 4 46 7 31 24 4
Uganda 10 21 14 1 41 14 20 15 24 21 2
Ethiopia 11 18 7 15 34 16 17 4 29 12 9
Nigeria 12 10 34 2 46 7 6 25 23 16 13
Lesotho 13 20 33 7 24 7 26 8 22 18 6
Tanzania 14 14 42 28 27 7 14 21 9 1 19
Gambia, the 15 12 12 5 15 19 43 44 4 8 22
Malawi 16 19 37 16 14 7 11 11 39 27 26
Rwanda 17 5 16 13 5 27 43 10 40 4 34
Mozambique 18 26 35 35 30 16 3 16 21 22 24
Cape Verde 19 37 13 39 18 16 20 23 2 3 34
Madagascar 20 4 17 32 28 45 6 17 10 35 34
Sudan 21 13 26 29 3 19 32 14 20 30 34
Burkina Faso 22 17 18 6 29 27 26 29 44 20 18
Senegal 23 11 22 37 38 27 42 41 3 31 11
Gabon 24 27 8 33 37 19 32 19 14 32 25
Comoros 25 35 9 36 12 39 20 9 15 33 34
Sierra Leone 26 3 41 41 39 27 6 37 17 29 29
Liberia 27 9 45 18 44 19 26 12 13 38 30
Zimbabwe 28 38 44 25 9 7 17 35 36 11 33
Mauritania 29 25 29 23 6 27 26 43 33 14 31
Côte d'Ivoire 30 39 39 19 26 27 32 31 32 22 5
Togo 31 44 31 34 35 27 26 30 6 34 14
Cameroon 32 40 36 24 25 19 17 42 19 43 15
Mali 33 36 18 14 13 27 32 34 38 37 20
Equatorial Guinea 34 41 15 45 7 19 26 38 18 9 34
Angola 35 32 24 42 45 7 6 27 43 46 28
Benin 36 28 25 21 16 27 32 39 15 45 23
Guinea 37 42 40 20 36 39 43 40 11 25 17
Niger 38 34 38 38 8 27 32 25 41 26 27
Eritrea 39 43 46 9 40 45 16 20 37 6 34
Chad 40 45 11 27 22 27 20 27 34 39 34
São Tomé and Principe 41 22 21 46 31 39 32 32 7 42 34
Burundi 42 24 43 11 19 39 32 22 42 41 34
Congo, Rep. 43 33 10 40 43 19 32 46 46 36 21
Guinea-Bissau 44 46 20 44 42 27 20 24 12 28 34
Central African Republic 45 29 27 31 23 19 20 45 45 40 34
Congo, Dem. Rep. 46 31 28 43 32 39 32 33 35 44 32

Ezega

  Print





Contact News Editor

Name :
Email :
Phone :
Message :
ezega
Enter text shown in the above image :






You may also like...